| SL No. | INFORMATION | DETAILS |
|---|---|---|
| 01. | NAME OF THE SCHOOL | JNANASAGARA PUBLIC SCHOOL |
| 02. | AFFILIATION NO. (IF APPLICABLE) | |
| 03. | SCHOOL CODE (IF APPLICABLE) | |
| 04. | COMPLETE ADDRESS WITH PIN CODE | IKKERI ROAD, SAGAR, KARNATAKA |
| 05. | PRINCIPAL NAME & QUALIFICATION | PRASHANTHA, M.A., B.Ed |
| 06. | SCHOOL EMAIL ID | 2402@hippocampus.in |
| 07. | CONTACT DETAILS (MOBILE AND LANDLINE) | 919148538525 |
| SL No. | DOCUMENTS/ INFORMATION | UPLOADED DOCUMENTS |
|---|---|---|
| 01. | COPIES OF AFFILIATION/ UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Link |
| 02. | COPIES OF SOCIETIES/ TRUST/ COMPANY REGISTRATION/ RENEWAL CERTIFICATE, AS APPLICABLE | Link |
| 03. | COPY OF THE NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./ UT | Link |
| 04. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND ITS
RENEWAL IF APPLICABLE* | Link |
| 05. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER NATIONAL BUILDING CODE | Link |
| 06. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE
COMPETENT AUTHORITY* | Link |
| 07. | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR
AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION* | Link |
| 08. | LAND CERTIFICATE | Link |
| 09. | COPIES OF VALID WATER, HEALTH AND
SANITATION CERTIFICATES | Link |
| 10. | MANDATORY PUBLIC DISCLOSURE | Link |
| SL No. | INFORMATION | UPLOADED
DOCUMENTS |
|---|---|---|
| 01. | FEE STRUCTURE OF THE SCHOOL | Link |
| 02. | ANNUAL ACADEMIC CALENDAR | Link |
| 03. | LIST OF THE SCHOOL MANAGEMENT COMMITTEE (SMC) | Link |
| 04. | LIST OF THE PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Link |
| 05. | RESULT OF THE BOARD EXAMINATION | Link |
| 06. | SCHOOL STAFF DETAILS | Link |
| 07. | POCSO COMMITTEE | Link |
| 08. | SEXUAL HARASSMENT COMMITTEE | Link |
| 09. | GRIEVANCE/COMPLAINT REDRESSAL COMMITTEE | Link |